Corporate-action ledger
When a company pays a dividend, the token’s issuer passes it on by raising how many shares one token stands for. We read that number on the chain every hour, for every stock token we record, and set each change beside the company’s own filing.
136 tokens we record · 4 changes since Sun 11 Oct · nothing scheduled on chain now
Every change
| When it took effect (UTC) | Stock | Token | Shares per token | On chain ahead | The company |
|---|---|---|---|---|---|
| 14 Oct, 00:07 | MU | bStocks, BNB Chain | +0.0110% | no | Cash dividend $0.15 a share, record date Wed 14 Oct, paid Thu 29 Oct. Micron 8-K, 30 Sep 2026, press release (EX-99.1) |
| 14 Oct, 00:10 | MU | Robinhood’s own, Robinhood Chain | +0.0109% | 0 h | Cash dividend $0.15 a share, record date Wed 14 Oct, paid Thu 29 Oct. Micron 8-K, 30 Sep 2026, press release (EX-99.1) |
| 15 Oct, 00:30 | STRC | xStocks, Solana | +0.5013% | 3 h | Cash dividend (semi-monthly; 12.00% a year on the $100 stated amount) $0.50 a share, record date Thu 15 Oct, paid Sat 31 Oct. Strategy 8-K, 30 Sep 2026 |
| 20 Oct, 00:10 | DELL | Robinhood’s own, Robinhood Chain | +0.0956% | 0 h | Cash dividend $0.63 a share, record date Tue 20 Oct, paid Fri 30 Oct. Dell 8-K, 1 Sep 2026, earnings release (EX-99.1) |
One stock, every issuer
MU
| Token | Change in shares per token |
|---|---|
| Coinbase, Base | no change |
| Robinhood’s own, Robinhood Chain | +0.0109% on 14 Oct, 00:10 |
| bStocks, BNB Chain | +0.0110% on 14 Oct, 00:07 |
Shares per token: the number the token itself publishes on its chain, as each issuer names it. The change is from the hourly reading before to the one after; “on chain ahead” is how long before taking effect the token already showed the new number. Where a filing gives no ex-dividend date: with US trades settling the next day, the ex-date is the record date. For Ondo’s tokens the ledger shows only whether the number changed, and when.