Strategy (MSTR)
Every token, side by side
4 tokens of Strategy that we read, on 4 public blockchains. For each: what a round trip costs at its cheapest pool, and how many dollars of it could be sold before its price falls, from our own readings of the chains every 15 minutes.
Readings to Sun 8 Nov 2026, 12:30 UTC · the last 24 hours and the last 7 days · updated 8 November 2026
What a round trip costs
At each token’s cheapest pool in each reading: what buying the token costs plus what selling those tokens costs, both priced on the same reading of the pool, fees and price impact included. The median, in basis points: 1 bp is 0.01%, so 10 bp on $10,000 is $10.
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRcCoinbase · Base · 2 pools we read · since 9 Oct 2026 | 3.8 | 6.0 | 9.3 | 6.6 | 3.8 |
| MSTRxxStocks · Solana · 4 pools we read · since 9 Oct 2026 | 55.7 | 55.8 | 55.9 | 55.8 | 55.7 |
| MSTRRobinhood’s own · Robinhood Chain · 6 pools we read · since 9 Oct 2026 | 61.0 | 60.7 | 60.7 | 60.7 | 60.9 |
| MSTRBbStocks · BNB Chain · 1 pool we read · since 9 Oct 2026 | 67.6 | 68.0 | 68.1 | 68.1 | 67.6 |
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRcCoinbase · Base · 2 pools we read · since 9 Oct 2026 | 4.8 | 11.9 | 19.9 | 13.0 | 4.9 |
| MSTRRobinhood’s own · Robinhood Chain · 6 pools we read · since 9 Oct 2026 | 89.2 | 85.8 | 85.6 | 85.7 | 87.8 |
| MSTRxxStocks · Solana · 4 pools we read · since 9 Oct 2026 | 107.4 | 108.5 | 109.8 | 108.8 | 107.3 |
| MSTRBbStocks · BNB Chain · 1 pool we read · since 9 Oct 2026 | 226.7 | 230.1 | 230.4 | 226.9 | 230.4 |
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRcCoinbase · Base · 2 pools we read · since 9 Oct 2026 | 32.2 | 80.0 | 112.2 | 85.6 | 30.7 |
| MSTRRobinhood’s own · Robinhood Chain · 6 pools we read · since 9 Oct 2026 | 352.3 | 332.9 | 327.5 | 329.8 | 341.7 |
| MSTRxxStocks · Solana · 4 pools we read · since 9 Oct 2026 | 605.2 | 613.5 | 619.4 | 618.6 | 603.8 |
| MSTRBbStocks · BNB Chain · 1 pool we read · since 9 Oct 2026 | – | – | – | – | – |
Lowest first, by the last 7 days. The last three columns split those 7 days by what the US market was doing, in New York time, as in the cost index: open (9:30 to 16:00 on the days it is open, to 13:00 on its early-close days), closed (the other weekday hours, holidays included) and the weekend. Only pools whose own price moved count, as in the cost index. A dash: fewer than half of our readings had a number, or fewer than 20 did.
How much could be sold
How many dollars of the token could be sold into the pools we read before its price falls 1, 2, 5 or 10%: each token’s counted pools together, the median of our readings.
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRcCoinbase · Base | $173k | $135k | $111k | $121k | $176k |
| MSTRRobinhood’s own · Robinhood Chain | $45k | $58k | $65k | $60k | $52k |
| MSTRxxStocks · Solana | $26k | $29k | $30k | $30k | $27k |
| MSTRBbStocks · BNB Chain | $5k | $5k | $5k | $6k | $5k |
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRcCoinbase · Base | $195k | $201k | $179k | $197k | $219k |
| MSTRRobinhood’s own · Robinhood Chain | $87k | $112k | $127k | $116k | $98k |
| MSTRxxStocks · Solana | $50k | $60k | $61k | $60k | $52k |
| MSTRBbStocks · BNB Chain | $10k | $11k | $11k | $11k | $11k |
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRcCoinbase · Base | $216k | $285k | $300k | $275k | $290k |
| MSTRRobinhood’s own · Robinhood Chain | $199k | $248k | $288k | $254k | $212k |
| MSTRxxStocks · Solana | $126k | $151k | $153k | $156k | $129k |
| MSTRBbStocks · BNB Chain | $19k | $24k | $25k | $25k | $22k |
| Token | Last 24 hours | Last 7 days | US market openlast 7 days | US market closed, weekdayslast 7 days | Weekendlast 7 days |
|---|---|---|---|---|---|
| MSTRRobinhood’s own · Robinhood Chain | $345k | $409k | $475k | $419k | $356k |
| MSTRcCoinbase · Base | $233k | $322k | $388k | $310k | $313k |
| MSTRxxStocks · Solana | $256k | $308k | $310k | $314k | $261k |
| MSTRBbStocks · BNB Chain | $32k | $37k | $38k | $38k | $36k |
Largest first, by the last 7 days. Dollar coins count as one dollar.
Read from Solana, Robinhood Chain, Base and BNB Chain every 15 minutes, worked out from each pool’s own state; nothing traded. No exchange can pay for a better place in our numbers. The rules of the cost index: Fillable 10. Whether a Solana token carries all five of the issuer’s keys: Check a token.